Last Update: 2026-04-02

Raw Data

Browse, search, and export the entity database

search
Total Rows
91 228 trending_up
Active Table
Columns
Name Organisation Number Organisation Form Code Number of Employees Operating Revenue Operating Result Net Income Total Assets Business City Business Municipality Industry Code 1 Industry Description
LOMUNDAL TRANSPORT AS 955655001 AS 37.0 66396034.0 2916059.0 992604.0 50053602.0 KYRKSÆTERØRA HEIM 49.410 Freight transport by road
3T FOSSEGRENDA AS 912187691 AS 37.0 8884588.0 -136940.0 -84501.0 4411071.0 TILLER TRONDHEIM 93.130 Fitness centre activities
KRAFTLAGET RISE ELEKTRO 1 AS 980114872 AS 37.0 63355623.0 -1664369.0 -1305570.0 20249778.0 RENNEBU RENNEBU 43.210 Electrical installation
ØYNA PARKEN DRIFT AS 928063526 AS 37.0 24058804.0 1584836.0 1278690.0 7947211.0 INDERØY INDERØY 55.100 Operation of hotels
NIDAROS IDRETTSUNGDOMSSKOLE STI 984396732 STI 37.0 26001610.0 47830.0 74309.0 5496547.0 TILLER TRONDHEIM 85.201 General primary education
ARON LYNI AS 919524154 AS 37.0 19263870.0 347591.0 348645.0 4865316.0 TRONDHEIM TRONDHEIM 56.110 Operation of restaurants
STIFTELSEN RURALIS INSTITUTT FOR RURAL- OG REGIONALFORSKNING 982890535 STI 37.0 60153491.0 78429.0 2596210.0 52264243.0 TRONDHEIM TRONDHEIM 72.200 Research and experimental development on social sciences and humanities
KRAMBUA TRONDHEIM AS 980447359 AS 37.0 31385678.0 3342610.0 2536031.0 15050385.0 TRONDHEIM TRONDHEIM 56.110 Operation of restaurants
MIDT-NORGE 110-SENTRAL IKS 916484496 IKS 37.0 35077092.0 -3640600.0 0.0 85604942.0 TRONDHEIM TRONDHEIM 84.250 Fire service activities
NORDMOEN SIKKERHETSHJEM AS 914884896 AS 37.0 13229308.0 1205055.0 981417.0 6405378.0 BUDALEN MIDTRE GAULDAL 86.993 Other human health activities n.e.c.
BP ENTREPRENØR AS 912628752 AS 37.0 122253763.0 5486520.0 3813277.0 46049572.0 TRONDHEIM TRONDHEIM 43.120 Site preparation
TT MAT AS 993810703 AS 37.0 13493387.0 591785.0 464830.0 6081600.0 HOMMELVIK MALVIK 56.210 Event catering activities
PIR2 AS 995792974 AS 37.0 45068749.0 1129199.0 944822.0 17059703.0 TRONDHEIM TRONDHEIM 71.110 Architectural activities
MATIN AS 931678132 AS 37.0 3027.0 -20769.0 -20764.0 3072.0 STEINKJER STEINKJER 56.110 Operation of restaurants
SISSEL RIAN SOGNLI 988138541 ENK 37.0 - - - - GJØLME ORKLAND 49.330 Taxi operation
AUTRONICA FIRE AND SECURITY AS 979975503 AS 369.0 1386517809.0 229695643.0 192440412.0 911897551.0 TRONDHEIM TRONDHEIM 26.510 Manufacture of instruments and appliances for measuring, testing and navigation
SCALE AQUACULTURE AS 929013581 AS 368.0 2284904864.0 187804325.0 111238238.0 1574132607.0 SISTRANDA FRØYA 28.990 Manufacture of other special-purpose machinery n.e.c.
SELBU KOMMUNE SEKTOR HELSE OG SOSIAL 974777509 ORGL 361.0 - - - - SELBU SELBU 84.120 Public administration related to health care, education, cultural and other social activities
MAMATO AS 934085639 AS 36.0 0.0 -11169.0 -11169.0 14660.0 TRONDHEIM TRONDHEIM 56.110 Operation of restaurants
NTE MARKED AS 991854126 AS 36.0 1340366000.0 -44316000.0 -81796000.0 660978000.0 STEINKJER STEINKJER 35.150 Trade of electricity
POLARIS TRYKK ORKANGER AS 991342397 AS 36.0 94411000.0 12887000.0 13920000.0 120819000.0 ORKANGER ORKLAND 18.110 Printing of newspapers
F24 NORDICS AS 989590014 AS 36.0 108174834.0 26434874.0 16039602.0 528972905.0 TRONDHEIM TRONDHEIM 62.100 Computer programming activities
BUTIKKDRIFT GRØNSKAG AS 934908252 AS 36.0 - - 0.0 0.0 TRONDHEIM TRONDHEIM 47.300 Retail sale of automotive fuel
TRØNDELAG BILHJELP TRONDHEIM AS 920404723 AS 36.0 25883114.0 1365462.0 1935733.0 6244074.0 TRONDHEIM TRONDHEIM 52.219 Service activities incidental to land transport n.e.c.
STIFTELSEN POMO 936181813 STI 36.0 - - - - TRONDHEIM TRONDHEIM 94.991 Activities of grant-making foundations supporting charitable and public benefit purposes
Data source: Brønnøysundregistrene · MotherDuck